All recorded stats for the following scheduled game.
z Switch & Data GAME DATE: Tue 27-May-2008 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Benson, Lyle | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Burt, Damian | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Campbell, Ian | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Cote, Norm | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Harrison, Louis | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
S | Jarry, Stephan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Juurlink, Tony | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Kinsman, Don | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Liberman, Bill | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Marshall, Jon | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 3 |
S | Osmak, Greg | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Ross, Chris | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Totals: | 16 | 16 |
NOTE: Spare players are shown in italics.
[ | back ]