All recorded stats for the following scheduled game.
z Yesterday's GAME DATE: Sun 8-Jun-2008 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aver, Kevin | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Beattie, Bryan | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
S | DeNino, Dom | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Falchuk, Chris | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Grano, Frank | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
S | Gross, David | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Hawke, Chris | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Horbal, Ed | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Houston, Steve | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Hunt, Glenn | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Lim, Bob | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Hunt, Daniel | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Totals: | 18 | 18 |
NOTE: Spare players are shown in italics.
[ | back ]