All recorded stats for the following scheduled game.
z Yesterday's GAME DATE: Sun 15-Jun-2008 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aver, Kevin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Beattie, Bryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | DeNino, Dom | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Falchuk, Chris | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Grano, Frank | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Gross, David | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Horbal, Ed | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Hunt, Glenn | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Lim, Bob | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Shanks, Colin | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Hunt, Daniel | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | MacKenzie, Ross | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 8 | 8 |
NOTE: Spare players are shown in italics.
[ | back ]