All recorded stats for the following scheduled game.
z Hind Travel GAME DATE: Tue 17-Jun-2008 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cisterna, Danny | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Dixon, Bryan | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
S | Ferguson, Glen | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Hook, Larry | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Houle, Dave | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Jaggernath, Awadh | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
S | McCarthy, Greg | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Moll, Duane | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 3 |
S | Paul, Kevin | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Tomlinson, Dave | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Van Dorn, Peter | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Ward, Doug | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
Totals: | 23 | 23 |
NOTE: Spare players are shown in italics.
[ | back ]