All recorded stats for the following scheduled game.
z Switch & Data GAME DATE: Thu 19-Jun-2008 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Benson, Lyle | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Burt, Damian | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Campbell, Ian | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Harrison, Louis | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
S | Jarry, Stephan | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Juurlink, Tony | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
S | Kinsman, Don | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Martin, Dave | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Mulvale, Tom | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
S | Osmak, Greg | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
S | Ross, Chris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]