All recorded stats for the following scheduled game.
z Hind Travel GAME DATE: Sun 6-Jul-2008 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cisterna, Danny | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Dixon, Bryan | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
S | Ferguson, Glen | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | George, Dave | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
S | Houle, Dave | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Jaggernath, Awadh | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Kosurko, Michael | 6 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
S | McCarthy, Greg | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Moll, Duane | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 4 |
S | Paul, Kevin | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
S | Tomlinson, Dave | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Ward, Doug | 6 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
Totals: | 26 | 26 |
NOTE: Spare players are shown in italics.
[ | back ]