All recorded stats for the following scheduled game.

z First Canadian Title
 
GAME DATE: Sun 6-Jul-2008
GAME TIME: 19:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Bowen, Brad 4 2 2 0 0 0 0 0 0 0
S Cheesman, Chris 4 1 1 0 0 0 0 0 1 0
S Drusnitzer, Tom 4 3 3 0 0 0 0 0 0 0
S Gonsalves, Don 4 2 2 0 0 0 0 0 1 0
S Hong, Steven 4 3 0 1 1 1 0 0 7 3
S Koopman, John 3 2 2 0 0 0 0 0 0 1
S Kross, Gord 4 0 0 0 0 0 0 0 0 0
S Mozewsky, Michael 4 3 3 0 0 0 0 0 2 3
S Mulvale, Jamie 3 2 1 0 1 0 1 0 0 3
S Murray, John 3 1 1 0 0 0 0 0 0 1
S Perez, Jeff 4 0 0 0 0 0 0 0 0 0
S Racette, Guy 4 2 2 0 0 0 0 0 1 1
Totals: 1212

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker