All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Thu 10-Jul-2008 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beaulieu, Jim | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Bigras, Corey | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
S | Jenkins, Will | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Kennie, Jerry | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Lucas, Ross | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Martin, Mark | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
S | Smith, Bill | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Sparks-Austin, Tyler | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Taylor, John | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Tight, Rob | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Waller, Andy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Wheeler, Blake | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 6 | 6 |
NOTE: Spare players are shown in italics.
[ | back ]