All recorded stats for the following scheduled game.
z Hind Travel GAME DATE: Thu 10-Jul-2008 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cisterna, Danny | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Dixon, Bryan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Ferguson, Glen | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | George, Dave | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Hook, Larry | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Houle, Dave | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Jaggernath, Awadh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | McCarthy, Greg | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
S | Moll, Duane | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Paul, Kevin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Tomlinson, Dave | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 7 | 7 |
NOTE: Spare players are shown in italics.
[ | back ]