All recorded stats for the following scheduled game.
z First Canadian Title GAME DATE: Sun 13-Jul-2008 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bowen, Brad | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Cheesman, Chris | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Croll, Andy | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Drusnitzer, Tom | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 9 | 4 |
S | Gonsalves, Don | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Hong, Steven | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 4 |
S | Kross, Gord | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Mozewsky, Michael | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Mulvale, Jamie | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Murray, John | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Perez, Jeff | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
S | Racette, Guy | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Reynolds, Lindsey | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals: | 28 | 28 |
NOTE: Spare players are shown in italics.
[ | back ]