All recorded stats for the following scheduled game.

z First Canadian Title
 
GAME DATE: Thu 17-Jul-2008
GAME TIME: 19:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Bowen, Brad 3 1 0 1 0 0 0 0 0 1
S Cheesman, Chris 3 2 0 0 0 2 1 0 3 2
S Croll, Andy 3 1 0 1 0 0 0 0 1 0
S Drusnitzer, Tom 3 1 1 0 0 0 0 0 0 0
S Gonsalves, Don 3 1 1 0 0 0 0 0 0 0
S Hong, Steven 4 2 0 1 1 0 0 0 3 1
S Koopman, John 3 2 2 0 0 0 0 0 0 0
S Kross, Gord 3 2 1 1 0 0 0 0 1 1
S Mozewsky, Michael 4 2 2 0 0 0 0 0 0 2
S Mulvale, Jamie 4 2 2 0 0 0 0 0 1 2
S Murray, John 3 1 1 0 0 0 0 0 0 1
S Racette, Guy 4 0 0 0 0 0 0 0 1 0
S Reynolds, Lindsey 3 0 0 0 0 0 0 0 0 0
Totals: 1010

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker