All recorded stats for the following scheduled game.
z Hind Travel GAME DATE: Sun 27-Jul-2008 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cisterna, Danny | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
S | Dixon, Bryan | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
S | Ferguson, Glen | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | George, Dave | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
S | Houle, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Kosurko, Michael | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
S | Moll, Duane | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
S | Tomlinson, Dave | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Van Dorn, Peter | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Ward, Doug | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | George, Taylor | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Moll, Michael | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]