All recorded stats for the following scheduled game.

z First Canadian Title
 
GAME DATE: Tue 29-Jul-2008
GAME TIME: 21:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Bowen, Brad 4 1 0 1 0 0 0 0 3 1
S Cheesman, Chris 4 2 2 0 0 0 0 0 0 1
S Croll, Andy 4 3 2 1 0 0 0 0 1 3
S Drusnitzer, Tom 3 2 2 0 0 0 0 0 0 1
S Gonsalves, Don 4 2 1 1 0 0 0 0 1 1
S Hong, Steven 4 2 1 1 0 0 0 0 0 0
S Koopman, John 4 2 0 2 0 0 0 0 3 2
S Kross, Gord 4 2 1 1 0 0 0 0 1 2
S Mozewsky, Michael 4 2 1 1 0 0 0 0 1 1
S Mulvale, Jamie 4 2 2 0 0 0 0 0 1 1
S Murray, John 3 2 1 1 0 0 0 0 4 1
S Perez, Jeff 3 1 0 1 0 0 1 0 1 1
S Racette, Guy 4 2 2 0 0 0 0 0 0 1
S Reynolds, Lindsey 3 0 0 0 0 0 0 0 0 0
Totals: 1616

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker