All recorded stats for the following scheduled game.
z Hind Travel GAME DATE: Sun 10-Aug-2008 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Dixon, Bryan | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Ferguson, Glen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | George, Dave | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Houle, Dave | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Kosurko, Michael | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
S | McCarthy, Greg | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Moll, Duane | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 |
S | Paul, Kevin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Tomlinson, Dave | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Van Dorn, Peter | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Ward, Doug | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]