All recorded stats for the following post season game.
z Switch & Data GAME DATE: Sun 24-Aug-2008 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Benson, Lyle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Burt, Damian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Campbell, Ian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Harrison, Louis | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Jarry, Stephan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Juurlink, Tony | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Kinsman, Don | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Liberman, Bill | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Martin, Dave | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mulvale, Tom | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Osmak, Greg | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
S | Ross, Chris | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 |
NOTE: Spare players are shown in italics.
[ | back ]