All recorded stats for the following post season game.

z First Canadian Title
 
GAME DATE: Sun 24-Aug-2008
GAME TIME: 19:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Bowen, Brad 4 2 1 1 0 0 1 0 2 2
S Cheesman, Chris 3 2 2 0 0 0 2 0 1 2
S Croll, Andy 4 2 2 0 0 0 0 0 1 0
S Drusnitzer, Tom 5 3 3 0 0 0 0 0 3 2
S Hong, Steven 3 2 1 1 0 0 2 0 0 3
S Kross, Gord 5 3 1 2 0 0 0 0 1 3
S Mozewsky, Michael 5 2 2 0 0 0 0 0 0 1
S Mulvale, Jamie 5 1 1 0 0 0 0 0 0 1
S Murray, John 4 3 3 0 0 0 0 0 4 0
S Perez, Jeff 4 1 1 0 0 0 1 0 3 1
S Racette, Guy 5 2 1 1 0 0 0 0 2 2
S Reynolds, Lindsey 2 0 0 0 0 0 2 0 0 0
Totals: 1717

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker