All recorded stats for the following post season game.
z Switch & Data GAME DATE: Sun 7-Sep-2008 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S | Benson, Lyle | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Burt, Damian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Campbell, Ian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Cote, Norm | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Harrison, Louis | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Jarry, Stephan | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Juurlink, Tony | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Kinsman, Don | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Liberman, Bill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Ross, Chris | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 10 | 10 |
NOTE: Spare players are shown in italics.
[ printable version | back ]