All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Tue 5-May-2009 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Balanquit, Patrick | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Bauman, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Campbell, Ian | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
S | Dreschel, Mark | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Grainger, Rick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Hansford, Mike | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Hawke, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Hewton, Wayne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Hong, Steven | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Jaggernath, Awadh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Kross, Gord | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Lucas, Ross | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
S | Rugole, Lou | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Urquhart, Eddie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 6 | 6 |
NOTE: Spare players are shown in italics.
[ | back ]