All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Sun 10-May-2009 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Balanquit, Patrick | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
S | Bauman, Mike | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Campbell, Ian | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Dreschel, Mark | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Grainger, Rick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Hansford, Mike | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
S | Hewton, Wayne | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
S | Hong, Steven | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
S | Jaggernath, Awadh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
S | Lucas, Ross | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Rugole, Lou | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Urquhart, Eddie | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]