All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Sun 10-May-2009 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Anderson, Derick | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Cisterna, Danny | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Duranleau, Louis | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
S | Gallant, Rick | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
S | Goddard, Derek | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 4 |
S | Horbal, Ed | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | MacNeil, Kevin | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Metcalfe, David | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
S | Murray, John | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Puffer, Daryl | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Somers, Paul | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 21 | 21 |
NOTE: Spare players are shown in italics.
[ | back ]