All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Thu 14-May-2009 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Burt, Damian | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Horsley, Scott | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
S | Hunt, Glenn | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Jackson, Chris | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
S | Juurlink, Tony | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Martin, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Martin, Mark | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 5 |
S | McCarthy, Greg | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 3 |
S | Mulvale, Tom | 5 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 6 | 5 |
S | Racette, Guy | 5 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 5 |
S | Trimble, Glen | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
S | Wheeler, Blake | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals: | 33 | 33 |
NOTE: Spare players are shown in italics.
[ | back ]