All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Thu 14-May-2009 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Anderson, Derick | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
S | Cisterna, Danny | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Duranleau, Louis | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Gallant, Rick | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Goddard, Derek | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 4 |
S | Horbal, Ed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Lovett, Frank | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | MacNeil, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
S | McFarland, Robert | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Murray, John | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Paul, Kevin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Puffer, Daryl | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Somers, Paul | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]