All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Tue 19-May-2009 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bauman, Mike | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Campbell, Ian | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
S | Dreschel, Mark | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Grainger, Rick | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
S | Hansford, Mike | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
S | Hawke, Chris | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Hewton, Wayne | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
S | Hong, Steven | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Jaggernath, Awadh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Kross, Gord | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Lucas, Ross | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Rugole, Lou | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Urquhart, Eddie | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]