All recorded stats for the following scheduled game.
| z IDC Financial GAME DATE: Sun 24-May-2009 GAME TIME: 11:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Ashley, Stephen | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Bis, Kaz | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Cote, Norm | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| S | Falchuk, Chris | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| S | Grano, Frank | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Kosurko, Michael | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Mahannah, Mark | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| S | Osmak, Greg | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Palmer, Anthony | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| S | Taylor, John | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Liberman, Bill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals: | 5 | 5 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]