All recorded stats for the following scheduled game.
z IDC Financial GAME DATE: Tue 9-Jun-2009 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Bis, Kaz | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
S | Falchuk, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Grano, Frank | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Houston, Steve | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
S | Kosurko, Michael | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 2 |
S | Latif, Nirvaan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Mahannah, Mark | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Michaud, Patrick | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
S | Osmak, Greg | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Palmer, Anthony | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
S | Taylor, John | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 16 | 16 |
NOTE: Spare players are shown in italics.
[ | back ]