All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Thu 11-Jun-2009 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bauman, Mike | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Dreschel, Mark | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Hansford, Mike | 6 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
S | Hawke, Chris | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
S | Hewton, Wayne | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
S | Hong, Steven | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Lucas, Ross | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Rugole, Lou | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Urquhart, Eddie | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Moll, Michael | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 3 |
S | Potter, Steve | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Totals: | 25 | 25 |
NOTE: Spare players are shown in italics.
[ | back ]