All recorded stats for the following scheduled game.
| z IDC Financial GAME DATE: Thu 18-Jun-2009 GAME TIME: 19:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Ashley, Stephen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Bis, Kaz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Falchuk, Chris | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Grano, Frank | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| S | Houston, Steve | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Kosurko, Michael | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| S | Latif, Nirvaan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Michaud, Patrick | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Ortenburg, Peter | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Osmak, Greg | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Palmer, Anthony | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| S | Taylor, John | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals: | 7 | 7 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]