All recorded stats for the following scheduled game.

z FirstOntario Credit CU
 
GAME DATE: Tue 23-Jun-2009
GAME TIME: 19:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Aver, Kevin 1 0 0 0 0 0 2 0 0 0
S Beattie, Bryan 3 2 2 0 0 0 0 0 0 0
S Croll, Andy 3 1 0 1 0 0 0 0 0 0
S DeNino, Dom 3 0 0 0 0 0 0 0 0 0
S Dixon, Bryan 4 3 3 0 0 0 0 0 2 0
S Gonsalves, Don 3 2 2 0 0 0 0 0 1 1
S Gross, David 3 0 0 0 0 0 0 0 0 0
S Harrison, Louis 4 2 2 0 0 0 0 0 0 1
S Moll, Duane 4 3 3 0 0 0 0 0 1 1
S Sanscartier, Dan 4 3 2 1 0 0 0 0 1 2
S Schurman, David 3 0 0 0 0 0 0 0 1 0
S Smith, Bill 3 0 0 0 0 0 0 2 0 0
S Wade, Chris 2 1 1 0 0 0 1 0 0 1
Totals: 66

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker