All recorded stats for the following scheduled game.
| z IDC Financial GAME DATE: Sun 28-Jun-2009 GAME TIME: 09:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Ashley, Stephen | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Bis, Kaz | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S | Falchuk, Chris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Grano, Frank | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| S | Houston, Steve | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S | Kosurko, Michael | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| S | Mahannah, Mark | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| S | Michaud, Patrick | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| S | Ortenburg, Peter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Osmak, Greg | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S | Palmer, Anthony | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Totals: | 10 | 10 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]