All recorded stats for the following scheduled game.

z FirstOntario Credit CU
 
GAME DATE: Sun 28-Jun-2009
GAME TIME: 11:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Aver, Kevin 4 2 2 0 0 0 0 0 1 1
S Croll, Andy 4 4 4 0 0 0 0 0 0 3
S DeNino, Dom 4 1 1 0 0 0 0 0 0 1
S Dixon, Bryan 4 3 2 0 1 0 0 0 2 1
S Gross, David 4 0 0 0 0 0 0 0 0 0
S Harrison, Louis 5 4 4 0 0 0 0 0 2 1
S Moll, Duane 4 1 0 1 0 0 0 0 1 1
S Sanscartier, Dan 5 0 0 0 0 0 0 0 1 1
S Schurman, David 3 2 2 0 0 0 1 0 0 2
S Smith, Bill 4 1 1 0 0 0 0 0 0 0
S Tomlinson, Dave 4 3 3 0 0 0 0 0 2 0
S Wade, Chris 4 2 2 0 0 0 0 0 3 1
Totals: 1212

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker