All recorded stats for the following scheduled game.
z Hind Travel GAME DATE: Sun 28-Jun-2009 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Askov, Chris | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dutka, Dave | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | George, Dave | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Houle, Dave | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Koopman, John | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Languay, Cliff | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Luftman, Howard | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
S | McArthur, Bob | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McCarthy, Brian | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Mozewsky, Michael | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Salema, Jim | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Shier, Steve | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Timmons, Kevin | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Ward, Doug | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 7 | 7 |
NOTE: Spare players are shown in italics.
[ | back ]