All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Tue 30-Jun-2009 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Balanquit, Patrick | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Campbell, Ian | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Dreschel, Mark | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Grainger, Rick | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hansford, Mike | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Hawke, Chris | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hewton, Wayne | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Hong, Steven | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 |
S | Jaggernath, Awadh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Kross, Gord | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Lucas, Ross | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Rugole, Lou | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Urquhart, Eddie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]