All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Tue 14-Jul-2009 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Anderson, Derick | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
S | Cisterna, Danny | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Duranleau, Louis | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
S | Gallant, Rick | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Goddard, Derek | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
S | Horbal, Ed | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Lovett, Frank | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | MacNeil, Kevin | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | McFarland, Robert | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
S | Murray, John | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Paul, Kevin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Somers, Paul | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]