All recorded stats for the following scheduled game.

z FirstOntario Credit CU
 
GAME DATE: Tue 7-Jul-2009
GAME TIME: 21:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Aver, Kevin 5 4 1 2 1 0 0 0 1 3
S Beattie, Bryan 5 4 4 0 0 0 0 0 3 2
S Croll, Andy 3 3 2 1 0 0 1 0 1 1
S Dixon, Bryan 4 3 1 1 1 0 1 0 6 3
S Gonsalves, Don 4 2 2 0 0 0 0 0 1 1
S Gross, David 5 2 2 0 0 0 0 0 3 2
S Moll, Duane 4 3 1 2 0 0 1 0 2 4
S Sanscartier, Dan 5 4 2 2 0 0 0 0 0 4
S Schurman, David 5 2 1 0 1 0 0 0 3 1
S Smith, Bill 5 3 3 0 0 0 0 0 2 1
S Tomlinson, Dave 5 3 2 1 0 0 0 0 2 2
S Wade, Chris 4 0 0 0 0 0 1 0 0 0
Totals: 2424

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker