All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Sun 26-Jul-2009 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Burt, Damian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Horsley, Scott | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Hunt, Glenn | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Juurlink, Tony | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Leonelli, Rico | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
S | Lindegaard, Kevin | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
S | Martin, Dave | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
S | Martin, Mark | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | McCarthy, Greg | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Mulvale, Tom | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Racette, Guy | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Trimble, Glen | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Wheeler, Blake | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]