All recorded stats for the following scheduled game.
z IDC Financial GAME DATE: Thu 30-Jul-2009 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Falchuk, Chris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Grano, Frank | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Houston, Steve | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Latif, Nirvaan | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Mahannah, Mark | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
S | Ortenburg, Peter | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Osmak, Greg | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Palmer, Anthony | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Perez, Jeff | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Taylor, John | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Whittaker, Ed | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Totals: | 7 | 7 |
NOTE: Spare players are shown in italics.
[ | back ]