All recorded stats for the following scheduled game.
z IDC Financial GAME DATE: Sun 23-Aug-2009 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Avery, Jason | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Bis, Kaz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Falchuk, Chris | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Grano, Frank | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Houston, Steve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Michaud, Patrick | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Ortenburg, Peter | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Osmak, Greg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Palmer, Anthony | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Taylor, John | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 5 |
NOTE: Spare players are shown in italics.
[ | back ]