All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Sun 23-Aug-2009 GAME TIME: 20:20 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beaulieu, Jim | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Cheesman, Chris | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Clinning, Chris | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Drusnitzer, Tom | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Howard, Doug | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Jenkins, Will | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Kennes, Dan | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Kennie, Jerry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Leyser, Mark | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Ross, Chris | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Tight, Rob | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Van Dorn, Peter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Waller, Andy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 4 |
NOTE: Spare players are shown in italics.
[ | back ]