All recorded stats for the following post season game.
z FirstOntario Credit CU GAME DATE: Thu 27-Aug-2009 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aver, Kevin | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
S | Beattie, Bryan | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Creary, Leroy | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Croll, Andy | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | DeNino, Dom | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Dixon, Bryan | 5 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
S | Gross, David | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Moll, Duane | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
S | Sanscartier, Dan | 6 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 4 |
S | Schurman, David | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Smith, Bill | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Tomlinson, Dave | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Wade, Chris | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 30 | 30 |
NOTE: Spare players are shown in italics.
[ | back ]