All recorded stats for the following post season game.
z IDC Financial GAME DATE: Sun 30-Aug-2009 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
S | Avery, Jason | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Bis, Kaz | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Falchuk, Chris | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Grano, Frank | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Houston, Steve | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
S | Michaud, Patrick | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Ortenburg, Peter | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Osmak, Greg | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
S | Palmer, Anthony | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 9 | 9 |
NOTE: Spare players are shown in italics.
[ | back ]