All recorded stats for the following post season game.
z Daly Outlaws GAME DATE: Sun 30-Aug-2009 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Anderson, Derick | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
S | Caletti, P.J. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
S | Gallant, Rick | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
S | Goddard, Derek | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
S | Horbal, Ed | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Lovett, Frank | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
S | MacNeil, Kevin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McFarland, Robert | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Metcalfe, David | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Murray, John | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Paul, Kevin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
S | Puffer, Daryl | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Vit, Eric | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Whittaker, Ed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 10 | 10 |
NOTE: Spare players are shown in italics.
[ | back ]