All recorded stats for the following post season game.

z FirstOntario Credit CU
 
GAME DATE: Thu 3-Sep-2009
GAME TIME: 19:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Aver, Kevin 4 1 0 1 0 0 0 1 0 1
S Creary, Leroy 4 0 0 0 0 0 0 1 0 0
S Croll, Andy 4 3 3 0 0 0 0 0 1 3
S DeNino, Dom 3 3 2 1 0 0 0 0 0 1
S Dixon, Bryan 4 1 1 0 0 0 0 0 1 0
S Gonsalves, Don 4 1 1 0 0 0 0 0 0 0
S Gross, David 4 1 1 0 0 0 0 0 1 0
S Moll, Duane 2 2 1 0 0 1 2 0 4 1
S Sanscartier, Dan 4 3 3 0 0 0 0 0 2 2
S Schurman, David 2 2 2 0 0 0 1 0 0 0
S Smith, Bill 3 1 1 0 0 0 0 0 0 0
S Tomlinson, Dave 3 1 1 0 0 0 0 0 0 1
S Wade, Chris 3 2 2 0 0 0 1 0 0 0
Totals: 99

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker