All recorded stats for the following post season game.
z IDC Financial GAME DATE: Tue 8-Sep-2009 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Avery, Jason | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Bis, Kaz | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Cote, Norm | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Falchuk, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Flynn, Paul | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
S | Grano, Frank | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Houston, Steve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mahannah, Mark | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
S | Michaud, Patrick | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Ortenburg, Peter | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Osmak, Greg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Palmer, Anthony | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
S | Taylor, John | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Totals: | 6 | 6 |
NOTE: Spare players are shown in italics.
[ | back ]