All recorded stats for the following post season game.
z FirstOntario Credit CU GAME DATE: Sun 13-Sep-2009 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aver, Kevin | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Beattie, Bryan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Croll, Andy | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Dixon, Bryan | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
S | Goodman, Rick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Gross, David | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Harrison, Louis | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Moll, Duane | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Sanscartier, Dan | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Schurman, David | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
S | Smith, Bill | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Tomlinson, Dave | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Wade, Chris | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 18 | 18 |
NOTE: Spare players are shown in italics.
[ | back ]