All recorded stats for the following post season game.
xKennedy Ford GAME DATE: Sun 20-Sep-2009 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Balanquit, Patrick | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Bauman, Mike | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Dreschel, Mark | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
S | Grainger, Rick | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
S | Hansford, Mike | 5 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 4 |
S | Hawke, Chris | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 3 |
S | Hewton, Wayne | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Hong, Steven | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 3 |
S | Jaggernath, Awadh | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Kross, Gord | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Lucas, Ross | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
S | Rugole, Lou | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
S | Urquhart, Eddie | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 4 |
Totals: | 30 | 30 |
NOTE: Spare players are shown in italics.
[ | back ]