All recorded stats for the following post season game.
xKennedy Ford GAME DATE: Tue 22-Sep-2009 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Balanquit, Patrick | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Campbell, Ian | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dreschel, Mark | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Grainger, Rick | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Hansford, Mike | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Hawke, Chris | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hewton, Wayne | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Hong, Steven | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Jaggernath, Awadh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Kross, Gord | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Lucas, Ross | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Rugole, Lou | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Urquhart, Eddie | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]