All recorded stats for the following post season game.
z Daly Outlaws GAME DATE: Tue 22-Sep-2009 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Anderson, Derick | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Gallant, Rick | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Goddard, Derek | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
S | Horbal, Ed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Lovett, Frank | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | MacNeil, Kevin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McFarland, Robert | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Metcalfe, David | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Murray, John | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Paul, Kevin | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Puffer, Daryl | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Somers, Paul | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 4 | 4 |
NOTE: Spare players are shown in italics.
[ | back ]