All recorded stats for the following post season game.
z MPP Equipment GAME DATE: Tue 22-Sep-2009 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beaulieu, Jim | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Bigras, Corey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Cheesman, Chris | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Drusnitzer, Tom | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Howard, Doug | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Jenkins, Will | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Kennes, Dan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Kennie, Jerry | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Leyser, Mark | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Ross, Chris | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Ruffolo, Frank | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Tight, Rob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Van Dorn, Peter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Waller, Andy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 5 |
NOTE: Spare players are shown in italics.
[ | back ]