All recorded stats for the following post season game.
z FirstOntario Credit CU GAME DATE: Tue 22-Sep-2009 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beattie, Bryan | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
S | Croll, Andy | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | DeNino, Dom | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Dixon, Bryan | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 1 |
S | Gonsalves, Don | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Gross, David | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
S | Harrison, Louis | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Moll, Duane | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Sanscartier, Dan | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Schurman, David | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Smith, Bill | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Tomlinson, Dave | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
S | Wade, Chris | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 16 | 16 |
NOTE: Spare players are shown in italics.
[ | back ]