All recorded stats for the following post season game.
z FirstOntario Credit CU GAME DATE: Thu 24-Sep-2009 GAME TIME: 20:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aver, Kevin | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Beattie, Bryan | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Croll, Andy | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | DeNino, Dom | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Dixon, Bryan | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
S | Gonsalves, Don | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Gross, David | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Harrison, Louis | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
S | Moll, Duane | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 2 |
S | Schurman, David | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Smith, Bill | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Tomlinson, Dave | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
S | Wade, Chris | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Totals: | 28 | 28 |
NOTE: Spare players are shown in italics.
[ | back ]